Product Description
Digital Blood Glucose Meter is designed to track an individual's blood sugar levels. The product contains in-memory storage of 300 test sets with date and time. Furthermore, it provides users with fast and precise measurements.
Specifications
| Product size | L90*W55.6*H21.5 mm |
| Product weight | 46g(not including batteries) |
| Testing time | 5 seconds |
| Power source | AAA*2 alkaline batteries |
| Battery life | 500 normal tests |
| Memory | 20 sets |
| Measuring range | 20 mg/dL-600 mg/dL (1.1 mmol/L-33.3mmol/L) |
| Package include | 1 x glucose meter,1 x user manual,1 x lancing device |
Packing

| Gift box size | L105*W40*H185 mm |
| Carton size | L480*W260*H430 mm |
| Qty CTN | 40 pcs |
| G.W. | 6.2 kgs |
| Measurement weight | 11kg |
Our partner


Hot Tags: digital blood glucose meter, China, suppliers, manufacturers, factory, wholesale, cheap, made in China